Victoria Circuit, 2021-12-21 18:22:47 - 5 Laps
Clear

Rider Bike Laps Race Time Gap Start Pos Fastest Lap
1 Asrilyellow Schwaben M2 2018 5 7'42"742 1 1'29"205 5
2 bellreinard Schwaben M2 2018 5 8'04"336 21"594 5 1'30"748 4
3 Yohji42 Schwaben M2 2018 5 8'14"783 32"041 3 1'30"613 4
4 RaDiCaL Schwaben M2 2018 5 8'19"990 37"248 6 1'33"390 4
5 tavella65 Schwaben M2 2018 5 8'25"533 42"790 12 1'32"410 2
6 teeds Schwaben M2 2018 5 8'39"000 56"257 19 1'30"551 4
7 Duanajee Schwaben M2 2018 5 8'51"600 1'08"858 10 1'34"565 2
8 liadm87 Schwaben M2 2018 5 8'55"107 1'12"365 11 1'36"871 2
9 skerp19 Schwaben M2 2018 5 8'59"503 1'16"761 8 1'34"225 3
10 ADHOR Schwaben M2 2018 5 9'07"169 1'24"427 14 1'39"635 5
11 nor_bak Schwaben M2 2018 4 7'54"509 11"767 16 1'40"649 4
12 egrier261 Schwaben M2 2018 4 7'55"216 12"474 15 1'40"003 2
13 phillabust Schwaben M2 2018 4 8'08"221 25"479 9 1'43"268 4
14 Yago Schwaben M2 2018 1 2'20"049 -5'-22"-692 4 2'20"034 1
15 S.Piovanelli Schwaben M2 2018 1 1'43"695 -5'-59"-46 2 1'43"682 1
16 XXXTENTACLES Schwaben M2 2018 0 0"000 -7'-42"-742 18 0"000 0
17 [GAS]4lphaX0mega Schwaben M2 2018 0 0"000 -7'-42"-742 7 0"000 0
18 Mineiro Ghost Schwaben M2 2018 0 0"000 -7'-42"-742 13 0"000 0
19 Larvemann Schwaben M2 2018 0 0"000 -7'-42"-742 17 0"000 0
20 13Tony|GHOST Schwaben M2 2018 0 0"000 -7'-42"-742 21 0"000 0
21 Knudsen Schwaben M2 2018 0 0"000 -7'-42"-742 22 0"000 0
22 Daashh<3 Schwaben M2 2018 0 0"000 -7'-42"-742 23 0"000 0
23 Satya Schwaben M2 2018 0 0"000 -7'-42"-742 24 0"000 0
24 Jcmeos Schwaben M2 2018 0 0"000 -7'-42"-742 25 0"000 0
25 Bro Riz20 Schwaben M2 2018 0 0"000 -7'-42"-742 26 0"000 0
26 [ITA]=BIA= Jack89//Gekke Schwaben M2 2018 0 0"000 -7'-42"-742 27 0"000 0
27 Daddi80 Schwaben M2 2018 0 0"000 -7'-42"-742 28 0"000 0
28 aripfrizky Schwaben M2 2018 0 0"000 -7'-42"-742 29 0"000 0
29 OcTane63 Schwaben M2 2018 0 0"000 -7'-42"-742 30 0"000 0